Singles – Division 1
Winner: Dave Parsons
| RC | DB | DP | PT | AC | NM | Wins | |
| Roger | 7-3 | 3-7 | 7-6 | 6-7 | 6-7 | 2 | |
| Derek | 3-7 | 1-7 | -- | -- | 4-7 | 0 | |
| Dave | 7-3 | 7-1 | 3-7 | -- | 7-6 | 3 | |
| Peter T | 6-7 | -- | 7-3 | 6-7 | 7-5 | 2 | |
| Andrew | 7-6 | -- | -- | 7-6 | -- | 2 | |
| Nigel | 7-6 | 7-4 | 6-7 | 5-7 | -- | 2 |
Singles – Division 2
Winner: Peter Dawson
| PD | GC | EC | AB | KW | SM | AB | KP | RP | Wins | |
| Peter D | 7-5 | 7-5 | 7-4 | 7-4 | 7-5 | 5-7 | 7-6 | 7-6 | 7 | |
| George | 5-7 | 7-6 | 7-6 | 6-7 | 7-4 | 4-7 | 7-6 | 7-6 | 5 | |
| Libby | 5-7 | 6-7 | 6-7 | -- | 7-6 | 5-7 | 7-5 | 6-7 | 2 | |
| Anne | 4-7 | 6-7 | 7-6 | 7-5 | 7-4 | 5-7 | 6-7 | 7-1 | 4 | |
| Ken | 4-7 | 7-6 | -- | 5-7 | 4-7 | 3-7 | 7-3 | 6-7 | 2 | |
| Susan | 5-7 | 4-7 | 6-7 | 4-7 | 7-4 | 7-5 | 7-3 | 7-6 | 4 | |
| Arthur | 7-5 | 7-4 | 7-5 | 7-5 | 7-3 | 5-7 | 7-4 | 5-7 | 6 | |
| Kathleen | 6-7 | 6-7 | 5-7 | 7-6 | 3-7 | 3-7 | 4-7 | 4-7 | 1 | |
| Richard | 6-7 | 6-7 | 7-6 | 1-7 | 7-6 | 6-7 | 7-5 | 7-4 | 4 |
Doubles (handicapped)
Winners: Kathleen and Richard Penrose
| R/M | G/L | A/D | S/N | D/A | D/P | K/R | Wins | Hoops | |
| Roger/Madeleine | -- | 6-7 | -- | -- | 4-7 | 6-7 | 0 | -5 | |
| George/Libby | -- | 6-7 | -- | 5-7 | 4-7 | 0 | -6 | ||
| Anne/Dave | 7-6 | -- | -- | -- | 7-6 | 6-7 | 2 | 1 | |
| Susan/Nigel | -- | 7-6 | -- | -- | 6-7 | 7-4 | 2 | 3 | |
| Doreen/Arthur | -- | -- | -- | -- | -- | 3-7 | 0 | -4 | |
| Derek/Peter T | 7-4 | 7-5 | 6-7 | 7-6 | -- | 7-3 | 4 | 9 | |
| Kathleen/Richard | 7-6 | 7-4 | 7-6 | 4-7 | 7-3 | 3-7 | 4 | 2 |

