Singles – Division 1
Winner: Peter Tymms
| A | DP | DB | N | R | T | P | A | Total | Hoops | |
| Andrew | 6-7 | 4-7 | 5-7 | 0 | -6 | |||||
| Dave | 7-6 | 7-4 | 5-7 | 4-7 | 5-7 | 7-4 | 3 | 0 | ||
| Derek | 4-7 | 7-3 | 4-7 | 1 | -2 | |||||
| Nigel | 7-4 | 4-7 | 7-4 | 7-6 | 7-5 | 1-7 | 7-4 | 5 | 3 | |
| Roger | 7-5 | 7-5 | 3-7 | 6-7 | 7-4 | 3 | 2 | |||
| Tony | 7-4 | 7-4 | 5-7 | 4-7 | 7-4 | 7-5 | 4 | 6 | ||
| Peter | 7-5 | 7-1 | 4-7 | 7-4 | 3 | 8 | ||||
| Ann | 4-7 | 4-7 | 5-7 | 4-7 | 0 | -11 |
.
Singles – Division 2
Winner: Susan Martin
| G | L | S | K | R | Total | Hoops | |
| George | 6-7 | 2-7 | 6-7 | 7-6 | 1 | -6 | |
| Libby | 7-6 | 5-7 | 7-6 | 7-6 | 3 | 1 | |
| Susan | 7-2 | 7-5 | 7-4 | 3-7 | 3 | 6 | |
| Kathleen | 7-6 | 6-7 | 4-7 | 7-3 | 2 | 1 | |
| Richard | 6-7 | 6-7 | 7-3 | 3-7 | 1 | -2 |
.
Handicapped Pairs
Winners: Doreen and Arthur Brewster
| A/D | G/L | K/R | M/R | S/N | P/D | A/D | Total | Hoops | |
|---|---|---|---|---|---|---|---|---|---|
| Arthur & Doreen | 6-7 | 7-6 | 7-4 | 7-5 | 7-6 | -- | 4 | 6 | |
| George & Libby | 7-6 | 4-7 | 4-7 | 7-6 | 6-7 | -- | 2 | -5 | |
| Kathleen & Richard | 6-7 | 7-4 | -- | 5-7 | -- | 2-7 | 1 | -5 | |
| Madeleine & Roger | 4-7 | 7-4 | -- | 6-7 | 7-2 | 2 | 4 | ||
| Susan & Nigel | 5-7 | 6-7 | 7-5 | 7-6 | 7-6 | 7-3 | 4 | 5 | |
| Peter T & Derek | 6-7 | 7-6 | -- | 2-7 | 6-7 | -- | 1 | -6 | |
| Anne & Dave | -- | -- | 7-2 | -- | 3-7 | -- | 1 | 1 |

