Singles – Division 1
| AC | AB | DP | DB | PT | R | T | Games | Hoops | |
| Andrew | 6-7 | 4-7 | 7-4 | 5-7 | 1 | 22-25 | |||
| Anne | 6-7 | 5-7 | 3-7 | 4-7 | 0 | 18-28 | |||
| Dave | 7-6 | 7-6 | 6-7 | 4-7 | 5-7 | 7-5 | 3 | 36-38 | |
| Derek | 7-6 | 7-4 | 3-7 | 4-7 | 2 | 21-24 | |||
| Peter | 7-4 | 7-5 | 7-4 | 4-7 | 7-6 | 7-4 | 5 | 39-30 | |
| Roger | 4-7 | 7-3 | 7-5 | 7-3 | 6-7 | 7-6 | 4 | 38-31 | |
| Tony | 7-5 | 7-4 | 5-7 | 7-4 | 4-7 | 6-7 | 3 | 36-34 |
Singles – Division 2
| A | G | H | K | R | Games | Hoops | |
| Arthur | 2-7 | 7-4 | 7-6 | 6-7 | 2 | 22-24 | |
| George | 7-2 | 7-3 | 7-6 | 7-5 | 4 | 28-16 | |
| Helen | 4-7 | 3-7 | 3-7 | 5-7 | 0 | 15-28 | |
| Kathleen | 6-7 | 6-7 | 7-3 | 6-7 | 1 | 25-24 | |
| Richard | 7-6 | 5-7 | 7-5 | 7-6 | 3 | 26-24 |
Doubles (handicapped)
| A-D | K-R | M-R | PT - D | Games | Hoops | |
| Arthur & Doreen | 7-4 | 4-7 | 6-7 | 1 | 17-18 | |
| Kathleen & Richard | 4-7 | 5-7 | 4-7 | 0 | 13-21 | |
| Madeleine & Roger | 7-4 | 7-5 | 2 | 14-9 | ||
| Peter & Derek | 7-6 | 7-4 | 2 | 14-10 |

