Singles Division 1
| AC | DP | DB | NM | PT | RC | TM | Games | Hoops | |
| Andrew | 7-6 | 7-5 | 7-5 | 5-7 | 7-6 | 4 | +4 | ||
| Dave | 6-7 | 4-7 | 7-5 | 5-7 | 1-7 | 1 | -10 | ||
| Derek | 5-7 | 7-4 | 4-7 | 4-7 | 6-7 | 1 | -6 | ||
| Nigel | 5-7 | 5-7 | 7-4 | 7-4 | 7-6 | 4-7 | 3 | -- | |
| Peter | 7-5 | 7-5 | 7-4 | 4-7 | 6-7 | 3 | +3 | ||
| Roger | 6-7 | 7-1 | 7-6 | 6-7 | 7-6 | 4-7 | 3 | +3 | |
| Tony | 7-4 | 7-4 | 2 | +6 |
Singles Division 2
| AB | GC | KP | KW | MC | RC | SM | Games | Hoops | |
| Arthur | 7-3 | 3-7 | 3-7 | 7-4 | 7-3 | 3 | +3 | ||
| George | 3-7 | 7-3 | 7-5 | 7-5 | 7-4 | 6-7 | 4 | +6 | |
| Kathleen | 3-7 | 7-4 | 4-7 | 7-2 | 7-5 | 3 | +3 | ||
| Ken | 7-3 | 5-7 | 4-7 | 3-7 | 1 | -5 | |||
| Madeleine | 7-3 | 5-7 | 7-4 | 7-4 | 3-7 | 3 | +4 | ||
| Renee | 4-7 | 4-7 | 2-7 | 4-7 | 6-7 | 0 | -15 | ||
| Susan | 3-7 | 7-6 | 5-7 | 7-3 | 7-3 | 7-6 | 4 | +4 |
Handicap Doubles
| A-D | D-P | G-K | H-T | K-R | M-R | N-S | Games | Hoops | |
| Andrew & Dave | |||||||||
| Derek & Peter | 7-2 | 7-4 | 2 | +8 | |||||
| George & Ken | 2-7 | -5 | |||||||
| Helen & Tony | 7-4 | 6-7 | 1 | +2 | |||||
| Kathleen & Richard | 6-7 | 0 | -1 | ||||||
| Madeleine & Roger | 4-7 | 0 | -3 | ||||||
| Nigel & Susan | 4-7 | 7-6 | 7-6 | 2 | -1 |

