Singles Division 1
| AC | DP | NM | PT | RC | Games | Hoops | |
| Andrew | 7-5 | 5-7 | 5-7 | 1 | -2 | ||
| Dave | 6-7 | 0 | -1 | ||||
| Nigel | 5-7 | 5-7 | 6-7 | 0 | -5 | ||
| Peter | 7-5 | 7-5 | 7-6 | 3 | +5 | ||
| Roger | 7-5 | 7-6 | 7-6 | 6-7 | 3 | +3 |
Singles Division 2
| AB | GC | KP | KW | RC | RP | SM | Games | Hoops | |
| Arthur | 7-4 | 7-6 | 7-2 | 6-7 | 3 | +8 | |||
| George | 4-7 | 7-6 | 7-6 | 2 | -1 | ||||
| Kathleen | 6-7 | 3-7 | 7-2 | 5-7 | 5-7 | 1 | -4 | ||
| Ken | 6-7 | 7-3 | 3-7 | 1 | -1 | ||||
| Renee | 2-7 | 2-7 | 6-7 | 0 | -11 | ||||
| Richard | 7-5 | 7-5 | 2 | +4 | |||||
| Susan | 7-6 | 6-7 | 7-5 | 7-3 | 7-6 | 5-7 | 4 | +5 |
Handicap Doubles
| D-P | M-R | N-S | Games | Hoops | |
| Derek & Peter | 6-7 | 6-7 | 0 | -2 | |
| Madeleine & Roger | 7-6 | 7-6 | 2 | +2 | |
| Nigel & Susan | 7-6 | 6-7 | 1 | -- |

