Singles Division 1 – Winner – William Steadman
AC | DP | DB | NM | PT | RC | WS | Games | Hoops | |
Andrew | ◾ | 7-4 | 6-7 | 7-3 | 7-5 | 7-4 | 5-7 | 4 | +9 |
Dave | 4-7 | ◾ | 7-4 | 7-2 | 2-7 | 1-7 | 1-7 | 2 | -12 |
Derek | 7-6 | 4-7 | ◾ | 4-7 | 4-7 | 1-7 | 5-7 | 1 | -16 |
Nigel | 3-7 | 2-7 | 7-4 | ◾ | 7-4 | 7-2 | 4-7 | 3 | -1 |
Peter | 5-7 | 7-2 | 7-4 | 4-7 | ◾ | 7-4 | 6-7 | 3 | +5 |
Roger | 4-7 | 7-1 | 7-1 | 2-7 | 4-7 | ◾ | 7-6 | 3 | +2 |
William | 7-5 | 7-1 | 7-5 | 7-4 | 7-6 | 6-7 | ◾ | 5 | +13 |
Singles Division 2 – Winner – Arthur Brewster
AB | GC | KP | KW | MT | NS | RC | RP | SM | Games | Hoops | |
Arthur | ◾ | 7-3 | 4-7 | 7-3 | 7-3 | 7-3 | 7-4 | 7-2 | 7-6 | 7 | +22 |
George | 3-7 | ◾ | 3-7 | 7-1 | 7-4 | 7-6 | 2-7 | 7-4 | 4 | 0 | |
Kathleen | 7-4 | ◾ | 7-5 | 7-4 | 4-7 | 7-5 | 3-7 | 4 | +3 | ||
Ken | 3-7 | 7-3 | 5-7 | ◾ | 7-3 | 7-3 | 7-4 | 4 | +9 | ||
Malcolm T | 3-7 | 1-7 | 3-7 | ◾ | 5-7 | 1-7 | 6-7 | 0 | -23 | ||
Natalie | 3-7 | 4-7 | 4-7 | 7-5 | ◾ | 7-5 | 7-3 | 6-7 | 3 | -3 | |
Renee | 4-7 | 6-7 | 7-4 | 3-7 | 7-1 | 5-7 | ◾ | 7-4 | 6-7 | 3 | +1 |
Richard | 2-7 | 7-2 | 5-7 | 4-7 | 3-7 | 4-7 | ◾ | 3-7 | 1 | -16 | |
Susan | 6-7 | 4-7 | 7-3 | 7-6 | 7-6 | 7-5 | 7-3 | ◾ | 5 | +7 |
Handicap Doubles – Winners – Nigel and Susan Martin
D-P | L-G | M-R | N-S | Games | Hoops | |
Derek & Peter | ◾ | 5-7 | 6-7 | 4-7 | 0 | -6 |
Libby & George | 7-5 | ◾ | 5-7 | 1 | 0 | |
Madeleine & Roger | 7-6 | ◾ | 2-7 | 1 | -4 | |
Nigel & Susan | 7-4 | 7-5 | 7-2 | ◾ | 3 | +10 |
Updated on 29 August 2024