Singles Division 1
2023 Winner – William Steadman
AC | DP | DB | NM | PT | RC | WS | Games | Hoops | |
Andrew | 7-6 | 7-4 | 7-2 | 7-5 | 7-2 | 2-7 | 5 | +11 | |
Dave | 6-7 | 4-7 | 6-7 | 4-7 | 7-6 | 5-7 | 1 | -9 | |
Derek | 4-7 | 7-4 | 7-6 | 5-7 | 7-4 | 1-7 | 3 | -4 | |
Nigel | 2-7 | 7-6 | 6-7 | 4-7 | 3-7 | 4-7 | 1 | -15 | |
Peter | 5-7 | 7-4 | 7-5 | 7-4 | 7-4 | 5-7 | 4 | +7 | |
Roger | 2-7 | 6-7 | 4-7 | 7-3 | 4-7 | 7-3 | 2 | -4 | |
William | 7-2 | 7-5 | 7-1 | 7-4 | 7-5 | 3-7 | 5 | +14 |
Singles Division 2
2023 Winner – Arthur Brewster
AB | GC | KP | RC | RP | SM | Games | Hoops | |
Arthur | 7-4 | 7-3 | 7-4 | 7-4 | 7-2 | 5 | +18 | |
George | 4-7 | 7-3 | 7-3 | 6-7 | 7-6 | 3 | +5 | |
Kathleen | 3-7 | 3-7 | 4-7 | 6-7 | 7-4 | 1 | -9 | |
Renee | 4-7 | 3-7 | 7-4 | 4-7 | 2-7 | 1 | -12 | |
Richard | 4-7 | 7-6 | 7-6 | 7-4 | 7-5 | 4 | +4 | |
Susan | 2-7 | 6-7 | 4-7 | 7-2 | 5-7 | 1 | -6 |
Handicap Doubles
D-P | M-R | N-S | Games | Hoops | |
Derek & Peter | 7-6 | 1 | +1 | ||
Madeleine & Roger | |||||
Nigel & Susan | 6-7 | 0 | -1 |
Updated on 24 August 2023