Singles Division 1
| AC | AB | NM | PT | RC | WS | Games | Hoops | |
| Andrew | ◾ | 6-7 | 5-7 | 7-6 | 5-7 | 1 | -4 | |
| Arthur | ◾ | 4-7 | 2-7 | 3-7 | 1-7 | 0 | -18 | |
| Nigel | 7-6 | 7-4 | ◾ | 2-7 | 4-7 | 5-7 | 2 | -6 |
| Peter | 7-5 | 7-2 | 7-2 | ◾ | 7-6 | 7-4 | 5 | +16 |
| Roger | 6-7 | 7-3 | 7-4 | 6-7 | ◾ | 0-7 | 2 | -2 |
| William | 7-5 | 7-1 | 7-5 | 4-7 | 7-0 | ◾ | 4 | +14 |
Singles Division 2
| GC | KP | MT | NS | RP | SM | Games | Hoops | |
| George | ◾ | 7-3 | 7-2 | 7-4 | 5-7 | 7-4 | 4 | +13 |
| Kathleen | 3-7 | ◾ | 7-3 | 7-3 | 7-2 | 7-6 | 4 | +10 |
| Malcolm T | 2-7 | 3-7 | ◾ | 7-6 | 5-7 | 2-7 | 1 | -15 |
| Natalie | 4-7 | 3-7 | 6-7 | ◾ | 6-7 | 7-6 | 1 | -8 |
| Richard | 7-5 | 2-7 | 7-5 | 7-6 | ◾ | 7-0 | 4 | +7 |
| Susan | 4-7 | 6-7 | 7-2 | 6-7 | 0-7 | ◾ | 1 | -7 |
Handicap Doubles
| M-R | N-W | N-S | Games | Hoops | |
| Madeleine & Roger | ◾ | 1-7 | 7-6 | 1 | -5 |
| Natalie & William | 7-1 | ◾ | 7-5 | 2 | +8 |
| Nigel & Susan | 6-7 | 5-7 | ◾ | 0 | -3 |
Updated on 25 June 2025

