Singles Division 1
| AC | AB | KW | NM | PT | RP | RC | WS | Games | Hoops | |
| Andrew | ◾ | 7-2 | 7-6 | 2 | +6 | |||||
| Arthur | ◾ | 4-7 | 4-7 | 0 | -6 | |||||
| Ken | ◾ | 7-3 | 7-3 | 3-7 | 2 | +4 | ||||
| Nigel | 7-4 | ◾ | 7-4 | 2 | +6 | |||||
| Peter | 2-7 | ◾ | 7-3 | 6-7 | 1 | -2 | ||||
| Richard | 3-7 | ◾ | 0 | -4 | ||||||
| Roger | 6-7 | 3-7 | 3-7 | ◾ | 0 | -9 | ||||
| William | 7-4 | 7-3 | 4-7 | 7-6 | ◾ | 3 | +5 |
Singles Division 2
| GC | KP | EC | MT | NS | PT | SM | Games | Hoops | |
| George | ◾ | 7-5 | 1 | +2 | |||||
| Kathleen | ◾ | ||||||||
| Libby | ◾ | 6-7 | 0 | -1 | |||||
| Malcolm T | ◾ | 5-7 | 0 | -2 | |||||
| Natalie | ◾ | ||||||||
| Paul | ◾ | 2-7 | 0 | -5 | |||||
| Susan | 5-7 | 7-6 | 7-5 | 7-2 | ◾ | 3 | +6 |
Doubles (Handicap)
| M-R | N-W | N-S | P-P | Games | Hoops | |
| Madeleine & Roger | ◾ | |||||
| Natalie & William | ◾ | |||||
| Nigel & Susan | ◾ | |||||
| Pamela & Paul | ◾ |

